Skip to content
Western New York  ·  High school sports
Search ⌘K

Boys Volleyball · 2026-27

Section VI standings grouped by league, division, or class.

Standings / Boys Volleyball

Last refreshed

Division 1

8 Teams

# Team Overall League PCT Sets Won Sets Lost +/- PCT GB Power Rating Power Points
1 Clarence 15-0-0-0 10-0-0-0 1.000 30 4 +26 +0.882 — 4.82 53
2 Lockport 14-4-0-0 11-1-0-0 0.917 34 6 +28 +0.850 3 4.08 53
3 Frontier 17-3-0-0 7-3-0-0 0.700 23 12 +11 +0.657 2.5 3.45 38
4 Niagara Falls 15-5-0-0 8-4-0-0 0.667 26 18 +8 +0.591 4 2.83 34
5 Lancaster 11-6-0-0 6-4-0-0 0.600 20 15 +5 +0.571 4 2.80 28
6 Williamsville North 10-8-0-0 4-6-0-0 0.400 15 20 -5 +0.429 5.5 1.64 18
7 Kenmore 6-11-0-0 4-8-0-0 0.333 16 26 -10 +0.381 6 1.23 16
8 Orchard Park 6-10-0-0 3-7-0-0 0.300 15 22 -7 +0.405 7 1.18 13

Division 2A

12 Teams

# Team Overall League PCT Sets Won Sets Lost +/- PCT GB Power Rating Power Points
1 Hutch Tech 13-3-0-0 8-0-0-0 1.000 24 2 +22 +0.923 — 5.00 40
2 Williamsville East 14-4-0-0 10-0-0-0 1.000 30 3 +27 +0.909 -1.5 5.00 50
3 Grand Island 14-4-0-0 11-1-0-0 0.917 35 5 +30 +0.875 1.5 5.00 60
4 Iprep 6-3-0-0 6-2-0-0 0.750 19 10 +9 +0.655 3 3.75 30
5 West Seneca West 12-7-0-0 6-4-0-0 0.600 24 14 +10 +0.632 1.5 3.18 35
6 Hamburg 11-8-0-0 6-4-0-0 0.600 20 16 +4 +0.556 2.5 3.18 35
7 Niagara Wheatfield 7-7-0-0 6-6-0-0 0.500 21 22 -1 +0.488 3 2.85 37
8 City Honors 9-9-0-0 4-4-0-0 0.500 14 12 +2 +0.538 5 2.50 20
9 Starpoint 10-9-0-0 5-5-0-0 0.500 18 20 -2 +0.474 3.5 2.27 25
10 North Tonawanda 2-13-0-0 2-10-0-0 0.167 9 31 -22 +0.225 5.5 0.77 10
11 Amherst 1-15-0-0 0-10-0-0 0.000 1 30 -29 +0.032 7 0.00 0
12 Sweet Home 1-18-0-0 0-10-0-0 0.000 0 30 -30 0.000 5 0.00 0

Division 2B

12 Teams

# Team Overall League PCT Sets Won Sets Lost +/- PCT GB Power Rating Power Points
1 East Aurora/Holland 13-6-0-0 11-1-0-0 0.917 35 6 +29 +0.854 — 4.62 60
2 Eden/North Collins 15-4-0-0 11-1-0-0 0.917 35 7 +28 +0.833 — 4.62 60
3 West Seneca East 10-9-0-0 8-4-0-0 0.667 27 13 +14 +0.675 2.5 3.33 40
4 Lake Shore 8-11-0-0 6-6-0-0 0.500 19 20 -1 +0.487 4 2.31 30
5 Iroquois 9-11-0-0 4-8-0-0 0.333 13 26 -13 +0.333 7 1.79 25
6 Williamsville South 10-10-0-0 3-7-0-0 0.300 13 23 -10 +0.361 5 1.50 15
7 Olmsted 3-7-0-0 2-6-0-0 0.250 8 18 -10 +0.308 3.5 1.25 10
8 Maryvale 4-13-0-0 2-10-0-0 0.167 8 32 -24 +0.200 8.5 0.83 10
9 CSAT 3-15-0-0 0-12-0-0 0.000 3 36 -33 +0.077 4.5 0.00 0
10 Cheektowaga 1-13-0-0 0-12-0-0 0.000 3 36 -33 +0.077 11 0.00 0
11 Riverside 2-14-0-0 0-8-0-0 0.000 1 24 -23 +0.040 6 0.00 0
12 Depew 0-12-0-0 0-0-0-0 0.000 0 0 0 0.000 8 0.00 0