Skip to content
Western New York  ·  High school sports
Search ⌘K

Girls Volleyball · 2026-27

Section VI standings grouped by league, division, or class.

Standings / Girls Volleyball

Last refreshed

Buffalo - Division 1

8 Teams

# Team Overall Division PCT GB
1 Hutch Tech 16-1-0-0 14-0-0-0 1.000 —
2 Lafayette 13-3-0-0 12-2-0-0 0.857 2
3 Health Sciences 11-8-0-0 9-5-0-0 0.643 5
4 McKinley 7-7-0-0 7-7-0-0 0.500 7
5 Olmsted 6-9-0-0 6-8-0-0 0.429 8
6 South Park 3-11-0-0 3-10-0-0 0.231 10.5
7 Emerson/Bflo Culinary 2-10-0-0 2-10-0-0 0.167 11
8 I-Prep 1-12-0-0 1-12-0-0 0.077 12.5

Buffalo - Division 2

8 Teams

# Team Overall Division PCT GB
1 MEC/Bennett 12-3-0-0 12-2-0-0 0.857 —
2 MST 12-3-0-0 12-2-0-0 0.857 —
3 Leonardo DaVinci 11-4-0-0 11-3-0-0 0.786 1
4 Performing Arts 8-9-0-0 7-7-0-0 0.500 5
5 Riverside 6-8-0-0 6-8-0-0 0.429 6
6 East Community 2-8-0-0 2-8-0-0 0.200 8
7 Burgard 0-10-0-0 0-10-0-0 0.000 10
8 Research Laboratory 0-10-0-0 0-10-0-0 0.000 10

CCAA 1

7 Teams

# Team Overall Division PCT GB
1 Portville 16-3-0-0 12-0-0-0 1.000 —
2 Fredonia 12-6-0-0 10-2-0-0 0.833 2
3 Jamestown 9-6-0-0 7-5-0-0 0.583 5
4 Olean 13-8-0-0 7-5-0-0 0.583 5
5 Southwestern 9-10-0-0 4-8-0-0 0.333 8
6 Falconer 3-16-0-0 2-10-0-0 0.167 10
7 Dunkirk 1-15-0-0 0-12-0-0 0.000 12

CCAA 2

7 Teams

# Team Overall Division PCT GB
1 Gowanda 16-4-0-0 11-1-0-0 0.917 —
2 Catt-Little Valley 15-5-0-0 8-4-0-0 0.667 3
3 Randolph 12-8-0-0 7-5-0-0 0.583 4
4 Allegany-Limestone 8-9-0-0 6-6-0-0 0.500 5
5 Salamanca 9-8-0-0 5-7-0-0 0.417 6
6 Ellicottville 15-9-0-0 5-7-0-0 0.417 6
7 West Valley/Franklinville 0-13-0-0 0-12-0-0 0.000 11

CCAA 3

6 Teams

# Team Overall Division PCT GB
1 Chautauqua Lake 15-1-0-0 10-0-0-0 1.000 —
2 Westfield 13-5-0-0 8-2-0-0 0.800 2
3 Maple Grove 8-8-0-0 5-5-0-0 0.500 5
4 Panama 8-12-0-0 5-5-0-0 0.500 5
5 Silver Creek 2-16-0-0 1-9-0-0 0.100 9
6 Brocton 2-15-0-0 1-9-0-0 0.100 9

CCAA 4

6 Teams

# Team Overall Division PCT GB
1 Cassadaga Valley 17-4-0-0 9-1-0-0 0.900 —
2 Clymer 13-6-0-0 8-2-0-0 0.800 1
3 Forestville 8-8-0-0 5-5-0-0 0.500 4
4 Sherman 6-13-0-0 4-6-0-0 0.400 5
5 Pine Valley 6-11-0-0 2-8-0-0 0.200 7
6 North Collins 5-14-0-0 2-8-0-0 0.200 7

ECIC 1

5 Teams

# Team Overall Division PCT GB
1 Orchard Park 17-1-0-0 7-1-0-0 0.875 —
2 Lancaster 14-3-0-0 7-1-0-0 0.875 —
3 Clarence 8-9-0-0 3-5-0-0 0.375 4
4 Williamsville North 9-7-0-0 3-5-0-0 0.375 4
5 Frontier 8-12-0-0 0-8-0-0 0.000 7

ECIC 2

5 Teams

# Team Overall Division PCT GB
1 West Seneca West 19-1-0-0 8-0-0-0 1.000 —
2 Williamsville East 8-7-0-0 5-3-0-0 0.625 3
3 Starpoint 12-7-0-0 4-4-0-0 0.500 4
4 Hamburg 5-11-0-0 3-5-0-0 0.375 5
5 Sweet Home 6-12-0-0 0-8-0-0 0.000 8

ECIC 3

6 Teams

# Team Overall Division PCT GB
1 Williamsville South 20-2-0-0 10-0-0-0 1.000 —
2 West Seneca East 11-9-0-0 7-3-0-0 0.700 3
3 Lake Shore 7-11-0-0 5-5-0-0 0.500 5
4 Amherst 6-9-0-0 5-5-0-0 0.500 5
5 Maryvale 5-11-0-0 3-7-0-0 0.300 7
6 Cheektowaga 1-15-0-0 0-10-0-0 0.000 10

ECIC 4

6 Teams

# Team Overall Division PCT GB
1 Depew 15-3-0-0 10-0-0-0 1.000 —
2 Iroquois 10-5-0-0 8-2-0-0 0.800 2
3 Springville 10-10-0-0 5-5-0-0 0.500 5
4 Tonawanda 10-10-0-0 3-7-0-0 0.300 7
5 Pioneer 4-9-0-0 2-8-0-0 0.200 8
6 East Aurora 4-9-0-0 2-8-0-0 0.200 8

ECIC 5

6 Teams

# Team Overall Division PCT GB
1 Eden 19-1-0-0 10-0-0-0 1.000 —
2 Cleveland Hill 15-5-0-0 8-2-0-0 0.800 2
3 Alden 9-8-0-0 6-4-0-0 0.600 4
4 JFK 6-13-0-0 4-6-0-0 0.400 6
5 Holland 4-12-0-0 2-8-0-0 0.200 8
6 Tapestry 1-12-0-0 0-10-0-0 0.000 10

N-O

6 Teams

# Team Overall Division PCT GB
1 Newfane 18-2-0-0 10-0-0-0 1.000 —
2 Wilson 7-8-0-0 6-4-0-0 0.600 4
3 Roy-Hart 5-11-0-0 5-5-0-0 0.500 5
4 Akron 5-8-0-0 5-5-0-0 0.500 5
5 Albion 7-12-0-0 3-7-0-0 0.300 7
6 Medina 3-11-0-0 1-9-0-0 0.100 9

NFL

9 Teams

# Team Overall Division PCT GB
1 Grand Island 18-4-0-0 16-0-0-0 1.000 —
2 Niagara Wheatfield 14-5-0-0 13-3-0-0 0.813 3
3 North Tonawanda 11-7-0-0 11-5-0-0 0.688 5
4 Niagara Falls 10-8-0-0 10-6-0-0 0.625 6
5 Kenmore West 10-10-0-0 8-8-0-0 0.500 8
6 Kenmore East 7-12-0-0 7-9-0-0 0.438 9
7 Lockport 7-14-0-0 4-12-0-0 0.250 12
8 Lewiston-Porter 6-15-0-0 3-13-0-0 0.188 13
9 CSAT 0-18-0-0 0-16-0-0 0.000 16

Independent

4 Teams

# Team Overall Division PCT GB
1 Buffalo Academy Of Science 8-7-0-0 0-0-0-0 0.000
2 City Honors 7-7-0-0 0-0-0-0 0.000
3 Global Concepts 0-4-0-0 0-0-0-0 0.000
4 Lackawanna 0-10-0-0 0-0-0-0 0.000