Skip to content
Western New York  ·  High school sports
Search ⌘K

Girls Soccer · 2026-27

Section VI standings grouped by league, division, or class.

Standings / Girls Soccer

Last refreshed

AAA

4 Teams

# Team Overall Division PCT Goals Against +/- GB Power Rating Power Points
1 Lancaster 10-7-2-0 5-4-1-0 0.550 22 17 +5 — 2.64 29
2 Buffalo Public Schools 9-8-0-0 3-5-0-0 0.375 14 18 -4 1 1.63 13
3 West Seneca 4-10-4-0 0-7-3-0 0.150 4 19 -15 1.5 0.55 6
4 Niagara Falls 3-11-0-0 1-7-0-0 0.125 9 32 -23 1.5 0.50 4

AA

13 Teams

# Team Overall Division PCT Goals Against +/- GB Power Rating Power Points
1 Clarence 16-1-1-0 9-0-1-0 0.950 36 11 +25 — 5.13 61.5
2 Lockport 9-7-0-0 7-1-0-0 0.875 30 5 +25 1.5 4.50 36
3 Grand Island 14-3-0-0 6-2-0-0 0.750 31 8 +23 2 3.88 31
4 Orchard Park 14-2-3-0 6-1-3-0 0.750 19 8 +11 0.5 3.79 45.5
5 Williamsville East 12-5-0-0 8-2-0-0 0.800 50 4 +46 0.5 3.60 36
6 Niagara Wheatfield 5-11-0-0 4-4-0-0 0.500 18 19 -1 4 2.75 22
7 Hamburg 9-7-1-0 6-4-0-0 0.600 50 16 +34 2.5 2.60 26
8 Frontier 10-8-0-0 4-6-0-0 0.400 12 18 -6 5 2.09 23
9 North Tonawanda 5-12-0-0 2-6-0-0 0.250 8 24 -16 4 1.38 11
10 Williamsville North 6-10-3-0 1-7-2-0 0.200 7 27 -20 5.5 1.00 11
11 Jamestown 5-13-0-0 2-10-0-0 0.167 9 35 -26 3.5 0.67 8
12 Kenmore West 0-14-0-0 0-8-0-0 0.000 0 54 -54 5 0.00 0
13 Sweet Home 2-15-0-0 0-10-0-0 0.000 6 109 -103 5 0.00 0

A

17 Teams

# Team Overall Division PCT Goals Against +/- GB Power Rating Power Points
1 Lewiston Porter 17-2-1-0 8-0-0-0 1.000 44 2 +42 — 5.78 52
2 Starpoint 17-1-0-0 10-0-0-0 1.000 65 3 +62 -2 5.60 56
3 Pioneer 15-3-0-0 9-1-0-0 0.900 55 5 +50 -3.5 4.55 50
4 East Aurora 13-4-1-0 9-1-0-0 0.900 52 5 +47 -3.5 4.50 45
5 Falconer/CV/MG 13-5-1-0 8-3-1-0 0.708 35 10 +25 -0.5 3.33 40
6 Kenmore East 10-7-1-0 5-3-0-0 0.625 22 14 +8 0.5 3.33 30
7 Iroquois 8-8-0-0 5-5-0-0 0.500 28 22 +6 0.5 2.50 25
8 Williamsville South 7-10-0-0 4-6-0-0 0.400 36 36 0 — 2.20 22
9 Depew 5-9-0-0 4-6-0-0 0.400 26 38 -12 2 2.00 20
10 Roy-Hart/Medina 8-10-0-0 4-6-0-0 0.400 12 20 -8 — 1.60 16
11 Lake Shore 5-10-0-0 3-7-0-0 0.300 21 47 -26 2.5 1.50 15
12 Amherst 2-14-0-0 2-8-0-0 0.200 15 54 -39 3.5 1.20 12
13 CSAT 3-10-0-0 0-0-0-0 0.000 0 0 0 — 0.77 10
14 Dunkirk 2-15-0-0 0-10-0-0 0.000 10 40 -30 0.5 0.00 0
15 Maryvale 5-12-0-0 0-10-0-0 0.000 7 72 -65 4.5 0.00 0
16 Olean 3-13-0-0 0-12-0-0 0.000 3 65 -62 1.5 0.00 0
17 Lackawanna 0-8-0-0 0-0-0-0 0.000 0 0 0 2 0.00 0

B

14 Teams

# Team Overall Division PCT Goals Against +/- GB Power Rating Power Points
1 Allegany-Limestone 16-3-0-0 11-1-0-0 0.917 35 8 +27 — 5.00 65
2 Akron 12-6-0-0 8-2-0-0 0.800 34 7 +27 — 4.00 40
3 Alden 11-4-0-0 8-2-0-0 0.800 49 12 +37 -1.5 3.90 39
4 Eden 13-6-0-0 7-3-0-0 0.700 25 18 +7 -1 3.64 40
5 Salamanca 14-4-0-0 8-2-0-0 0.800 50 11 +39 0.5 3.40 34
6 Fredonia 13-6-0-0 7-5-0-0 0.583 22 11 +11 3 3.08 37
7 Silver Creek/Forestville 11-6-1-0 6-3-1-0 0.650 19 16 +3 1 3.00 30
8 Southwestern 8-10-0-0 6-6-0-0 0.500 22 19 +3 3 2.69 35
9 Albion 7-8-0-0 5-5-0-0 0.500 22 18 +4 2 2.40 24
10 Tonawanda 8-9-0-0 4-6-0-0 0.400 21 25 -4 2.5 2.00 20
11 Springville 3-12-0-0 2-8-0-0 0.200 12 24 -12 4.5 1.00 10
12 JFK 2-14-0-0 0-10-0-0 0.000 1 70 -69 6 0.00 0
13 Newfane 0-14-0-0 0-10-0-0 0.000 0 75 -75 4 0.00 0
14 Pine Valley/Gowanda 0-11-0-0 0-9-0-0 0.000 0 70 -70 4 0.00 0

C

10 Teams

# Team Overall Division PCT Goals Against +/- GB Power Rating Power Points
1 Wilson 19-0-0-0 10-0-0-0 1.000 56 1 +55 — 5.73 63
2 Holland 14-4-0-0 9-1-0-0 0.900 53 12 +41 — 5.40 54
3 Randolph 12-4-0-0 10-0-0-0 1.000 56 4 +52 -1.5 5.20 52
4 Frewsburg 15-4-0-0 10-0-0-0 1.000 58 3 +55 -1 5.18 57
5 Portville 10-6-2-0 7-4-1-0 0.625 37 15 +22 1 3.75 45
6 Westfield/Brocton 5-8-2-0 4-4-2-0 0.500 10 19 -9 2 2.41 26.5
7 Chautauqua Lake 4-10-2-0 3-5-2-0 0.400 12 27 -15 2.5 2.25 22.5
8 Barker/Lyndonville 10-8-0-0 3-7-0-0 0.300 18 21 -3 2 1.64 18
9 Franklinville 4-12-0-0 2-8-0-0 0.200 14 32 -18 4 1.20 12
10 Catt. Little Valley 4-11-1-0 4-6-0-0 0.400 12 30 -18 1 2.20 22

D

2 Teams

# Team Overall Division PCT Goals Against +/- GB Power Rating Power Points
1 Ellicottville 9-6-1-0 6-4-0-0 0.600 35 12 +23 — 3.60 36
2 North Collins 6-8-3-0 4-5-1-0 0.450 15 19 -4 — 2.70 27