Skip to content
Western New York  ·  High school sports
Search ⌘K

Field Hockey · 2026-27

Section VI standings grouped by league, division, or class.

Standings / Field Hockey

Last refreshed

A

6 Teams

# Team Overall Division PCT Goals For Goals Against +/- GB Power Rating Power Points
1 Orchard Park 16-1-1-0 5-1-0-0 0.833 25 6 +19 — 4.13 33
2 Lancaster 14-2-1-0 6-0-0-0 1.000 24 6 +18 -1 4.00 28
3 Clarence 12-4-0-0 4-2-0-0 0.667 18 5 +13 1 2.88 23
4 Williamsville North 13-5-0-0 3-3-0-0 0.500 17 14 +3 2 2.25 18
5 Kenmore 6-8-0-0 5-7-0-0 0.417 22 44 -22 1 1.67 20
6 West Seneca 9-6-1-0 2-4-0-0 0.333 8 17 -9 3 1.14 8

B

8 Teams

# Team Overall Division PCT Goals For Goals Against +/- GB Power Rating Power Points
1 Holland/East Aurora 9-10-0-0 4-3-0-0 0.571 18 21 -3 — 3.22 29
2 Pioneer 7-12-0-0 4-3-0-0 0.571 16 8 +8 -1 2.90 29
3 Amherst 5-10-0-0 4-3-0-0 0.571 12 13 -1 -2 2.50 20
4 Starpoint 6-11-0-0 4-3-0-0 0.571 11 7 +4 -1 2.38 19
5 Williamsville East 4-11-0-0 3-4-0-0 0.429 12 13 -1 — 1.75 14
6 Hamburg 8-8-0-0 1-5-0-0 0.167 7 16 -9 -4 0.83 5
7 Williamsville South 2-13-1-0 0-7-0-0 0.000 2 20 -18 2 0.56 5
8 Sweet Home 3-14-0-0 0-6-0-0 0.000 0 35 -35 2 0.00 0

C

8 Teams

# Team Overall Division PCT Goals For Goals Against +/- GB Power Rating Power Points
1 Iroquois 14-3-2-0 7-0-0-0 1.000 27 3 +24 — 5.86 41
2 Akron 16-1-1-0 12-0-0-0 1.000 89 10 +79 -4.5 5.14 72
3 Barker 14-4-0-0 10-2-0-0 0.833 47 10 +37 -2.5 4.07 57
4 Wilson 11-7-0-0 6-6-0-0 0.500 44 43 +1 0.5 2.58 31
5 Eden 2-13-0-0 2-5-0-0 0.286 5 18 -13 1 1.71 12
6 Medina 8-9-0-0 4-8-0-0 0.333 11 35 -24 1.5 1.54 20
7 Roy-Hart 4-10-0-0 3-9-0-0 0.250 28 63 -35 3.5 1.23 16
8 Newfane 4-12-1-0 2-10-0-0 0.167 12 48 -36 4.5 0.92 11