Skip to content
Western New York  ·  High school sports
Search ⌘K

Football · 2026-27

Section VI standings grouped by league, division, or class.

Standings / Football

Last refreshed

AA

7 Teams

# Team Overall League PCT GB PF PA +/- +/- (adj)
1 Bennett 6-3-0-0 5-1-0-0 0.833 — 228 80 +148 +69
2 Health Sciences/BASC/Charter 6-3-0-0 5-1-0-0 0.833 — 256 107 +149 +80
3 Lancaster 8-1-0-0 5-1-0-0 0.833 — 229 89 +140 +91
4 Jamestown 6-4-0-0 3-3-0-0 0.500 2 159 160 -1 -28
5 Lockport 3-6-0-0 2-4-0-0 0.333 3 147 200 -53 -71
6 Niagara Falls 1-8-0-0 1-5-0-0 0.167 4 52 195 -143 -150
7 Hutch-Tech 0-9-0-0 0-6-0-0 0.000 5 38 278 -240 -240

A1

8 Teams

# Team Overall League PCT GB PF PA +/- +/- (adj)
1 Orchard Park 8-2-0-0 6-1-0-0 0.857 — 252 132 +120 +94
2 West Seneca West 8-2-0-0 6-1-0-0 0.857 — 215 84 +131 +95
3 Williamsville North 7-3-0-0 6-1-0-0 0.857 — 195 114 +81 +72
4 Clarence 5-4-0-0 4-3-0-0 0.571 2 105 104 +1 -6
5 Kenmore West 4-5-0-0 3-4-0-0 0.429 3 168 193 -25 -29
6 Frontier 1-7-0-0 1-6-0-0 0.143 5 74 212 -138 -138
7 Niagara Wheatfield 3-7-0-0 1-6-0-0 0.143 5 129 197 -68 -68
8 Sweet Home 2-6-0-0 1-6-0-0 0.143 5 102 204 -102 -102

A2

8 Teams

# Team Overall League PCT GB PF PA +/- +/- (adj)
1 Grand Island 10-0-0-0 7-0-0-0 1.000 — 280 52 +228 +126
2 Starpoint 7-2-0-0 6-1-0-0 0.857 1 273 110 +163 +96
3 Williamsville East 6-3-0-0 5-2-0-0 0.714 2 209 142 +67 +49
4 North Tonawanda 5-4-0-0 4-3-0-0 0.571 3 189 169 +20 -7
5 Hamburg 4-5-0-0 3-4-0-0 0.429 4 158 197 -39 -49
6 South Park 4-6-0-0 2-5-0-0 0.286 5 118 174 -56 -68
7 Kenmore East 1-7-0-0 1-6-0-0 0.143 6 129 288 -159 -159
8 Maritime - Tapestry 0-8-0-0 0-7-0-0 0.000 7 64 288 -224 -224

B1

8 Teams

# Team Overall League PCT GB PF PA +/- +/- (adj)
1 OC Rivals (Medina/Albion) 9-1-0-0 6-1-0-0 0.857 — 307 148 +159 +78
2 West Seneca East 9-1-0-0 6-1-0-0 0.857 — 267 107 +160 +79
3 McKinley 6-3-0-0 5-2-0-0 0.714 1 250 99 +151 +64
4 Williamsville South 6-4-0-0 5-3-0-0 0.625 1.5 255 148 +107 +63
5 Maryvale 5-4-0-0 4-3-0-0 0.571 2 191 179 +12 -1
6 Lake Shore 4-6-0-0 2-6-0-0 0.250 4.5 184 235 -51 -92
7 Amherst 1-7-0-0 1-6-0-0 0.143 5 56 233 -177 -185
8 Lewiston Porter 0-8-0-0 0-7-0-0 0.000 6 41 402 -361 -361

B2

8 Teams

# Team Overall League PCT GB PF PA +/- +/- (adj)
1 Pioneer 8-2-0-0 7-0-0-0 1.000 — 275 40 +235 +122
2 Depew 7-3-0-0 6-1-0-0 0.857 1 261 89 +172 +97
3 Iroquois 5-4-0-0 5-2-0-0 0.714 2 207 86 +121 +75
4 Lackawanna 3-6-0-0 3-4-0-0 0.429 4 112 213 -101 -102
5 Olean 3-6-0-0 3-4-0-0 0.429 4 133 161 -28 -36
6 Dunkirk 2-7-0-0 2-5-0-0 0.286 5 74 221 -147 -147
7 Cheektowaga 2-6-0-0 1-6-0-0 0.143 6 147 262 -115 -144
8 East Aurora/Holland 1-7-0-0 1-6-0-0 0.143 6 72 209 -137 -137

C North

8 Teams

# Team Overall League PCT GB PF PA +/- +/- (adj)
1 Barker/Roy-Hart 9-1-0-0 7-0-0-0 1.000 — 338 175 +163 +124
2 Springville 7-2-0-0 6-1-0-0 0.857 1 269 99 +170 +101
3 Cleveland Hill 4-5-0-0 4-3-0-0 0.571 3 182 153 +29 +5
4 JFK 4-5-0-0 4-3-0-0 0.571 3 236 237 -1 -13
5 Alden 3-6-0-0 3-4-0-0 0.429 4 181 218 -37 -38
6 Eden/North Collins 3-6-0-0 3-4-0-0 0.429 4 174 176 -2 -4
7 Akron 1-7-0-0 1-6-0-0 0.143 6 98 245 -147 -147
8 Tonawanda 0-8-0-0 0-7-0-0 0.000 7 63 238 -175 -175

C South

9 Teams

# Team Overall League PCT GB PF PA +/- +/- (adj)
1 Falconer/CV/MG 7-3-0-0 5-1-0-0 0.833 — 141 88 +53 +36
2 Chautauqua Lake/Westfield/Brocton 7-3-0-0 4-2-0-0 0.667 1 119 38 +81 +62
3 CSP 7-3-0-0 4-2-0-0 0.667 1 169 82 +87 +64
4 Portville/CR/BR 6-3-0-0 4-2-0-0 0.667 1 131 98 +33 +10
5 Salamanca 3-5-0-0 3-3-0-0 0.500 2 103 124 -21 -21
6 Allegany-Limestone/Hinsdale 5-4-0-0 2-4-0-0 0.333 3 114 167 -53 -53
7 Fredonia 5-5-0-0 2-4-0-0 0.333 3 84 186 -102 -102
8 Gowanda/Pine Valley 6-4-0-0 2-4-0-0 0.333 3 82 103 -21 -21
9 Southwestern/Frewsburg 1-7-0-0 1-5-0-0 0.167 4 76 133 -57 -66

D

6 Teams

# Team Overall League PCT GB PF PA +/- +/- (adj)
1 Randolph 8-1-0-0 5-0-0-0 1.000 — 220 18 +202 +100
2 Newfane 8-1-0-0 4-1-0-0 0.800 1 184 100 +84 +46
3 Silver Creek/Forestville 6-4-0-0 3-2-0-0 0.600 2 144 136 +8 -4
4 Wilson 6-4-0-0 2-3-0-0 0.400 3 104 143 -39 -51
5 Franklinville/Ellicottville 2-7-0-0 1-4-0-0 0.200 4 84 154 -70 -81
6 Catt Little Valley 0-9-0-0 0-5-0-0 0.000 5 46 231 -185 -185

Private Schools

0 Teams

# Team Overall League PCT
No teams yet.